




Winning Season Hoodie
Pairs well with

Winning Season Hoodie
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Product details
This cozy Hoodie is perfect for showcasing your winning season spirit. With a spacious kangaroo pouch pocket to keep your hands warm, an adjustable drawstring hood, and no side seams for a more attractive look, this hoodie is made from a blend of cotton and polyester for a comfortable and smooth fabric. Suitable for adults, this hoodie is great for casual wear during the colder seasons, sports events, and everyday lounging.
Product Features
Care Instructions
Size Charts
Men's Size Chart
Size Label | Chest (in) | Length (in) | US Size |
---|---|---|---|
S | 34–36" | 28" | 34–36 |
M | 38–40" | 29" | 38–40 |
L | 42–44" | 30" | 42–44 |
XL | 46–48" | 31" | 46–48 |
2XL | 50–52" | 32" | 50–52 |
3XL | 54–56" | 33" | 54–56 |
4XL | 58–60" | 34" | 58–60 |
5XL | 62–64" | 35" | 62–64 |
Women's Size Chart
Size Label | US Size | Bust (in) | Waist (in) |
---|---|---|---|
S | 4–6 | 34–35" | 26–27" |
M | 8–10 | 36–37" | 28–29" |
L | 12–14 | 38.5–40" | 30.5–32" |
XL | 16–18 | 41.5–43" | 33.5–35" |
2XL | 20–22 | 45–47" | 36–38" |
3XL | 24–26 | 48–51" | 39–42" |
Kid's + Toddler Size Chart
Size Label | Approx. Age | Height (in) | Weight (lbs) |
---|---|---|---|
2T | 2 years | 33–35" | 30–33 lbs |
3T | 3 years | 36–38" | 34–38 lbs |
4T | 4 years | 39–41" | 39–41 lbs |
5T | 5 years | 42–44" | 42–45 lbs |
XS (5/6) | 5–6 years | 42–45" | 42–49 lbs |
S (7/8) | 7–8 years | 46–49" | 50–59 lbs |
M (10/12) | 9–10 years | 50–53" | 60–73 lbs |
L (14/16) | 11–12 years | 54–57" | 74–90 lbs |
Baby Size Chart
Size Label | Approx. Age | Height (in) | Weight (lbs) |
---|---|---|---|
NB | Newborn | Up to 21" | Up to 9 lbs |
0–3M | 0–3 months | 21–24" | 9–12.5 lbs |
3–6M | 3–6 months | 24–26" | 12.5–17 lbs |
6–9M | 6–9 months | 26–28" | 17–21 lbs |
9–12M | 9–12 months | 28–30" | 21–25 lbs |
12–18M | 12–18 months | 30–32" | 25–28 lbs |
18–24M | 18–24 months | 32–34" | 28–30 lbs |